
| ALFA ROMEO | AUDI | BMW | CITROÉN | FIAT |
| FORD | HONDA | HYUNDAI | LANCIA | MAZDA |
| MERCEDES | MITSUBISHI | NISSAN | OPEL | PEUGEOT |
| RENAULT | ROVER | SAAB | SEAT | SKODA |
| SUBARU | SUZUKI | TOYOTA | VW | VOLVO |
| ALFA ROMEO | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| 33 | 905 | 9/87 | - | 2/93 | D0001 | 2) | 30 | 1645 |
| 33 16V | 905 | 9/87 | - | 2/93 | D0000 | - | 30 | 1645 |
| 33 16V | 905 | 3/93 | - | 6/94 | D0003 | - | 35 | 1945 |
| 75 | 161 | 85 | - | 91 | D0002 | 1) | 30 | 1275 |
| 90 | 162 | 85 | - | 88 | D0002 | 1) | 30 | 1275 |
| 145 1,4 / 1,6 / 1,7 / 2,0 | 930 | 94 | - | - | D0009 | - | 35 | 1995 |
| 146 1,4 / 1,6 / 1,7 / 2,0 | 930 | 94 | - | - | D0009 | - | 35 | 1995 |
| 155 1,7 / 1,8 / 2,0 | 167 | 92 | - | - | D0006 | - | 40 | 1695 |
| 155 2,5 | 167 | 92 | - | - | D0007 | - | 40 | 1695 |
| 164 2,0 Twin spark | 164 | 88 | - | - | D0004 | 3) | 40 | 2095 |
| 164 3,0 V6 | 164 | 88 | - | - | D0005 | 3) | 40 | 2095 |
| Spider | - | 81 | - | 90 | D0008 | - | 40 | 2225 |
| 1. Contains only rear springs. | ||||||||
| 2. Doesn't suit 16 valve | ||||||||
| 3. Doesn't suit Q4 | ||||||||
| AUDI | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| 80 4 cyl | 81 | 8/79 | - | 8/86 | D0100 | - | 40 | 1490 |
| 80 4 cyl | 89 | 9/86 | - | 8/91 | D0101 | - | 30 | 1495 |
| 80 2,0 E | B4 | 9/91 | - | 95 | D0102 | 3) | 35 | 1595 |
| 80 2,0 E Avant | B4 | 92 | - | 95 | D0111 | 3) | 30 | 1695 |
| 80 5 cyl | 81 | 9/81 | - | 8/86 | D0103 | - | 40 | 1495 |
| 80 2,3E-2,8E | B4 | 9/91 | - | 95 | D0104 | 2)3) | 35 | 1675 |
| 80 2,3E-2,8E Avant | B4 | 92 | - | 95 | D0112 | 2)3) | 30 | 1675 |
| 80 Coupé | 85 | 9/81 | - | 8/86 | D0103 | - | 30 | 1495 |
| 80 Quattro | 85Q | 9/81 | - | 8/86 | D0105 | - | 30 | 2095 |
| 80 Quattro | 89Q | 9/86 | - | 8/91 | D0106 | - | 45 | 2095 |
| 90 5 cyl | 81 | 9/84 | - | 8/86 | D0103 | - | 50 | 1495 |
| 90 5 cyl | 89 | 9/86 | - | 8/91 | D0107 | - | 45 | 1490 |
| 90 Coupé 2,3E | B3 | 9/86 | - | 8/91 | D0107 | - | 30 | 1490 |
| 90 Coupé Quattro | 85Q | 9/81 | - | 8/86 | D0105 | - | 30 | 2095 |
| 90 Quattro | 85Q | 9/81 | - | 8/86 | D0105 | - | 30 | 2095 |
| 90 Quattro | 89Q | 9/86 | - | 8/91 | D0108 | - | 45 | 2095 |
| 100 4 cyl | 44 | 8/83 | - | 11/90 | D0200 | - | 50 | 1695 |
| 100 2,0E | C4 | 12/90 | - | 94 | D0201 | - | 40 | 1595 |
| 100 2,0E Avant | C4 | 12/90 | - | 94 | D0208 | - | 40 | 2095 |
| 100 5 cyl | 44 | 8/82 | - | 11/90 | D0202 | - | 40 | 1795 |
| 100 5 cyl Avant | 44 | 8/82 | - | 11/90 | D0203 | - | 30 | 1795 |
| 100 Turbo/Quattro | 44 | 8/82 | - | 11/90 | D0204 | - | 40 | 1795 |
| 100 Turbo/Quattro Avant | 44 | 8/82 | - | 11/90 | D0205 | - | 30 | 1795 |
| 100 2,3E-2,8E | C4 | 12/90 | - | 94 | D0206 | 2) | 40 | 1795 |
| 100 2,3E-2,8E Avant | C4 | 12/90 | - | 94 | D0209 | 2) | 40 | 1795 |
| 100 Quattro 5 cyl | C4 | 12/90 | - | 94 | D0211 | - | 40 | 2595 |
| 100 Quattro 5 cyl Avant | C4 | 12/90 | - | 94 | D0210 | 3) | 40 | 2595 |
| 200 5 cyl | 44 | 8/82 | - | 11/90 | D0202 | - | 40 | 1675 |
| 200 Turbo/Quattro | 44 | 8/82 | - | 11/90 | D0204 | - | 40 | 1795 |
| 200 Turbo/Quattro Avant | 44 | 8/82 | - | 11/90 | D0205 | - | 30 | 1795 |
| A3 1,6 / 1,8 / 1,9 | A3 | 9/96 | - | - | D0122 | - | 35 | 1895 |
| A4 1,6 / 1,8 | B5 | 95 | - | - | D0117 | 1)2)3) | 35 | 1995 |
| A4 1,6 / 1,8 Avant | B5 | 95 | - | - | D0120 | 2)3) | 30 | 2095 |
| A4 1,8T / 1,9TDi / 2,5 | B5 | 95 | - | - | D0118 | 1)2)3) | 35 | 1995 |
| A4 1,8T / 1,9TDi / 2,5 Avant | B5 | 95 | - | - | D0121 | 2)3) | 30 | 2290 |
| A4 1,8 Quattro | B5Q | 95 | - | - | D0119 | 1)3) | 40 | 2295 |
| A4 1,8 Quattro Avant | B5Q | 95 | - | - | D0125 | 3) | 40 | 2395 |
| A6 2,0 | C4 | 6/94 | - | - | D0213 | 2)3) | 40 | 2095 |
| A6 2,0 Avant | C4 | 6/94 | - | - | D0214 | 2)3) | 40 | 2095 |
| A6 2,3-2,8 | C4 | 6/94 | - | - | D0215 | 2)3) | 40 | 2095 |
| A6 2,3-2,8 Avant | C4 | 6/94 | - | - | D0216 | 2)3) | 40 | 2095 |
| Cabrio 4 cyl | B4 | 92 | - | - | D0115 | - | 50 | 2095 |
| Cabrio 6 cyl | B4 | 93 | - | - | D0116 | - | 50 | 2095 |
| S2 Avant | S2 | 92 | - | - | D0114 | - | 25 | 2395 |
| S4 5 cyl | S4 | 12/90 | - | 94 | D0207 | 1)3) | 35 | 2595 |
| S4 5 cyl Avant | S4 | 12/90 | - | 94 | D0210 | 3) | 40 | 2595 |
| V8 | D11 | 12/90 | - | 94 | D0217 | 3) | 35 | 2595 |
| 1. Doesn't suit Avant. | ||||||||
| 2. Doesn't suit Quattro. | ||||||||
| 3. Doesn't suit cars with original high/low adjustment | ||||||||
| BMW | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| 316-320 | E21 | 76 | - | 10/82 | D1018 | - | 35 | 1395 |
| 323 | E21 | 76 | - | 10/82 | D1000 | - | 35 | 1395 |
| 316-320 4 cyl | E30 | 11/82 | - | 91 | D1001 | 6) | 35 | 1395 |
| 320-325 6 cyl | E30 | 11/82 | - | 91 | D1019 | 6) | 35 | 1375 |
| 316-318 | E36 | 91 | - | - | D1002 | 6) | 30 | 1595 |
| 316i / 318ti Compact | E36 | 94 | - | - | D1020 | 6) | 35/15 | 1895 |
| 316-318 Touring | E30 | 89 | - | 93 | D1003 | 6) | 35 | 1795 |
| 320-325 Touring | E30 | 10/86 | - | 92 | D1004 | 6) | 35 | 1795 |
| 320-325 Cabriolet | E30 | 10/86 | - | 91 | D1005 | 6) | 30 | 1795 |
| 320-325 | E36 | 91 | - | 6/92 | D1006 | 6) | 30/15 | 1975 |
| 320-325 | E36 | 7/92 | - | - | D1016 | 6) | 30/15 | 1995 |
| 325i Cabrio | E36 | 93 | - | - | D1015 | 6) | 40/10 | 2295 |
| 325 IX | E30 | 1/86 | - | 91 | D1007 | - | 50 | 1795 |
| 518-528 | E12 | 72 | - | 6/81 | D1008 | - | 40 | 1795 |
| 518-528 | E28 | 7/81 | - | 12/87 | D1009 | 1) | 25 | 1595 |
| 518-525 | E34 | 1/88 | - | 11/95 | D1010 | 2) | 30 | 1595 |
| 530-535 | E34 | 1/88 | - | 11/95 | D1011 | 1)2)3) | 30 | 1595 |
| 530-540i V8 | E34 | 93 | - | 11/95 | D1017 | - | 30 | 1895 |
| 520-525 Touring | E34 | 92 | - | 11/95 | D1014 | 5) | 30/15 | 1890 |
| 520i / 523i / 528i / 525tds | E39 | 12/95 | - | - | D1022 | 2)5) | 30 | 2095 |
| 535i / 540i | E39 | 4/96 | - | - | D1025 | 2)5) | 40/15 | 2095 |
| 628-635 | E24 | 7/81 | - | 9/89 | D1009 | 4) | 25 | 1495 |
| 730-735 | E32 | 10/86 | - | 6/94 | D1012 | - | 30 | 2195 |
| 750 | E32 | 1/88 | - | 6/94 | D1013 | - | 25 | 2295 |
| 1. Doesn't suit M5. | ||||||||
| 2. Doesn't suit Touring. | ||||||||
| 3. Doesn't suit 524 TD. | ||||||||
| 4. Doesn't suit M6. | ||||||||
| 5. Doesn't suit cars with original high/low adjustment | ||||||||
| 6. Cars with M-Package are lowered 15mm less | ||||||||
| CITROEN | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| ZX 1,4 / 1,6 / 1,8 | N21 | 9/91 | - | - | D0501 | - | 40 | 995 |
| ZX 1,9 / 2,0 / 2,0 16V | N21 | 9/91 | - | - | D0502 | - | 40 | 995 |
| FIAT | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| Brava / Bravo 1,4 / 1,6 / 1,8 | 182 | 9/95 | - | - | D3204 | - | 30 | 1995 |
| Brava / Bravo 2,0 / Diesel | 182 | 9/95 | - | - | D3205 | - | 30 | 1995 |
| Cinquecento | 170 | 10/92 | - | - | D3206 | 3) | 35 | 1675 |
| Croma | 154 | 87 | - | 91 | D3200 | - | 40 | 2495 |
| Punto 55 / 60 / 75 / 90 | 176 | 10/93 | - | - | D3207 | - | 35 | 1845 |
| Tipo 1,4 / 1,6 / 1,7D | 160 | 7/88 | - | 8/95 | D3201 | 1) | 40 | 1850 |
| Tipo 1,9 / 2,0 / 16V | 160 | 7/88 | - | 8/95 | D3203 | - | 40 | 1895 |
| Uno | 146 | 1/83 | - | 91 | D3202 | 2) | 40 | 1395 |
| 1. Doesn't suit 16v. | ||||||||
| 2. Doesn't suit Turbo. | ||||||||
| 3. Doesn't suit Cinquecento Sporting. | ||||||||
| FORD | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| Capri | EC | 69 | - | 81 | D1800 | 1) | 30 | 1075 |
| Escort 3-4 | AA/AB | 80 | - | 90 | D2100 | 6)8) | 40 | 1290 |
| Escort 5 | AA/AB | 91 | - | 94 | D2104 | 6)8) | 30 | 1495 |
| Escort 6 | AA/AB | 95 | - | - | D2109 | - | 30 | 1795 |
| Escort 5 Cabriolet | AL | 91 | - | - | D2105 | - | 30 | 1795 |
| Escort 5 Combi | AN | 91 | - | 94 | D2106 | - | 30 | 1895 |
| Escort 6 Combi | AN | 95 | - | - | D2108 | - | 35 | 1895 |
| Escort RS 2000 | AA/AB | 92 | - | - | D2107 | - | 30 | 1775 |
| Fiesta | FB | 8/83 | - | 3/89 | D1600 | - | 40 | 14925 |
| Fiesta | FA/FB | 4/89 | - | 12/95 | D1601 | - | 35 | 1465 |
| Fiesta 1,25 / 1,3 / 1,4 | JAS/JBS | 1/96 | - | - | D1603 | - | 35 | 1795 |
| KA | RBT | 97 | - | - | D1603 | - | 35 | 1795 |
| Mondeo 1,6 / 1,8 / 2,0 | GBP | 93 | - | 9/96 | D1703 | 5) | 35 | 1775 |
| Mondeo 1,6 / 1,8 / 2,0 Combi | BNP | 93 | - | 9/96 | D1704 | 5) | 40 | 1695 |
| Mondeo 1,8 / 2,0 | BAP/BFP | 10/96 | - | - | D1705 | 5) | 30 | 1995 |
| Mondeo 1,8 / 2,0 Combi | - | 10/96 | - | - | D1706 | 5) | 40/20 | 2095 |
| Orion | AF | 3/86 | - | 90 | D2100 | - | 40 | 1390 |
| Orion | AF | 91 | - | 93 | D2104 | - | 30 | 1495 |
| Scorpio | GA/GF | 8/85 | - | 94 | D1900 | 2)7) | 40 | 1565 |
| Scorpio Combi | GGE | 92 | - | 94 | D1901 | 7) | 40 | 2095 |
| Scorpio 2,0 | GGR/GFR | 95 | - | - | D1902 | 5)9) | 35 | 2195 |
| Scorpio 2,0 Combi | GGR/GFR | 95 | - | - | D1903 | 5)9) | 35 | - |
| Scorpio 2,9 | GGR/GFR | 95 | - | - | D1904 | 5) | 35 | 2195 |
| Scorpio 2,9 Combi | GGR/GFR | 95 | - | - | D1905 | 5) | 35 | - |
| Sierra | BA/BB | 9/82 | - | 4/84 | D1700 | 3)7) | 30 | 1595 |
| Sierra | BA/BB | 5/84 | - | 93 | D1701 | 4)7) | 40 | 1275 |
| Sierra Combi | BN | 5/84 | - | 93 | D1702 | 5)7) | 40 | 1595 |
| 1. The kit contains only front springs | ||||||||
| 2. Doesn't suit Combi. | ||||||||
| 3. Cyl. front springs | ||||||||
| 4. Coned front springs | ||||||||
| 5. Doesn't suit cars with original high/low adjustment | ||||||||
| 6. Doesn't suit RS 2000 / Turbo. | ||||||||
| 7. Doesn't suit 4WD. | ||||||||
| 8. Gls & Xr3i are lowered around 20mm. | ||||||||
| 9. For cars with more than 975kg front axel pressure, depending on extra accessories, use D1904. | ||||||||
| HONDA | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| Accord | CA4/CA5 | 1/86 | - | 11/89 | D6100 | - | 40 | 1850 |
| Accord | CB3/CB7 | 12/89 | - | 93 | D6101 | 2) | 35 | 1795 |
| Accord | CC7/CC9 | 93 | - | - | D6106 | - | 40 | 1895 |
| Civic / Crx / Crx V-tec | EC/ED/EE | 11/88 | - | 10/91 | D6000 | - | 35 | 1495 |
| Civic / Civic Vti / Crx Vti | EG/EH | 11/91 | - | 95 | D6001 | - | 40 | 1750 |
| Civic | MA8-9/MB1 | 95 | - | - | D6002 | - | 35 | 1895 |
| Civic 3-4 dörrars | EJ9/EK1,3,4 | 10/95 | - | - | D6003 | - | 35 | 1795 |
| Legend | KA7/KA8 | 91 | - | 95 | D6103 | - | 35 | 1995 |
| Prelude 1,8 / 2,0 | AB/BA2 | 83 | - | 10/87 | D6108 | - | 35 | 1995 |
| Prelude | BA4 | 10/87 | - | 12/91 | D6104 | 1) | 40 | 1795 |
| Prelude 2,0 / 2,3 | BB | 92 | - | - | D6105 | - | 30 | 2095 |
| 1. Doesn't suit 4WS. | ||||||||
| 2. Doesn't suit Combi. | ||||||||
| HYUNDAI | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| Accent 1,3 1,5 | X-3 | 10/94 | - | - | D5100 | - | 35 | 1895 |
| Lantra 1,5 / 1,6 | J-1 | 91 | - | 8/95 | D5101 | - | 35 | 1795 |
| Pony | X-2 | 91 | - | - | D5102 | - | 35 | 1695 |
| Scoupe 1,5 | SLC | 90 | - | - | D5103 | - | 35 | 1795 |
| Sonata | - | 91 | - | 8/93 | D5104 | - | 35 | 2175 |
| LANCIA | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| Delta 1,6 1,8 2,0 | 836 | 9/93 | - | - | D5450 | 1) | - | - |
| 1. Doesn't suit HF, HPE , Integrale. | ||||||||
| MAZDA | Type | From | - | To | Part# | Remarks | Lowering height with aprox. mm |
Price |
| 121 | DB | 3/91 | - | - | D6212 | - | 35 | 1475 |
| 323 | BF | 86 | - | 9/89 | D6200 | 1) | 40 | 1975 |
| 323 / 323 F | BG | 10/89 | - | 95 | D6201 | 1)2) | 40 | 1595 |
| 323 F 4 cyl | BA | 95 | - | - | D6210 | - | 35 | 1795 |
| 323 F 6 cyl | BA | 95 | - | - | D6211 | - | 30 | 1895 |
| 323 Combi | BW | 86 | - | 92 | D6202 | - | 40 | 1995 |
| 626 | GC | 83 | - | 9/87 | D6203 | 4) | 50 | 2075 |
| 626 | GD | 10/87 | - | 12/91 | D6204 | - | 40 | 1495 |
| 626 Combi | GV | 7/88 | - | 12/91 | D6205 | - | 30 | 2395 |
| 626 4 cyl | GE | 92 | - | - | D6208 | 2)3) | 35 | 1795 |
| 626 6 cyl | GE | 92 | - | - | D6209 | 2)3) | 35 | 1895 |
| Mx3 | EC | 10/91 | - | - | D6207 | - | 45 | 1995 |
| Mx5 Miata | NA | 2/90 | - | - | D6206 | - | 40 | 1595 |
| 1. Doesn't suit 4WD. | ||||||||
| 2. Doesn't suit Combi. | ||||||||
| 3. Bump stops on front shockers have to be shortened to a length of 15mm | ||||||||
| 4. Doesn't suit cars with adjustable shockers. | ||||||||