| Car | Model | # Art No | Car | Model | # Art No | |
| ALFA ROMEO | - | - | BX | 1900D | KI50 | |
| 33 | 1,7 16V | KI70 | BX | 1,9D | KI55 | |
| 33 | QV, 1,5, 1,78V | KI60 | XANTIA | 1,9D | KI50 | |
| 155 | TD | KI55/60 | CX | 2,5TD | KI30 | |
| 155 | 1,8I | KI65 | CX | 2,5TRD | KI50 | |
| 75 | 2,0I | KI75 | CX | PALLAS IE | KI45 | |
| 164 | 3,0 V6 | KI70 | XM | 2,0I | KI70 | |
| 164 | TDI | KI50/55 | XM | 2,5TRD | KI30 | |
| 164 | TD | KI55 | C15 | 1,9D | KI50 | |
| AUDI |
|
C25 | 1,9D | KI50 | ||
| A-3 | - | KI70 | DAIHATSU | - | - | |
| 80 | E | KC21 | CARADE | 1,0 GTTI | KI45 | |
| 80 | 1,8 CARB. | KCSUZ2 | CARADE | 1 | KIDAI1 | |
| 80 | 2,0I | KI65 | CARADE | 1,0(91) | KIDAI2 | |
| 80 | 2,3I | KI75 | CARADE | 1,0Turbo | KIDAI3 | |
| 80 | V6 2.6I | KI60 | FEROSZA | 1,6 16V | KCSUZ2 | |
| 80 | TD | KI45 | ROCKY | TD | KI50 | |
| 80 | TDI | KI40 | DAEWOO |
|
||
| 80 | S2 | KI63 | NEXIA | 16V | KI60 | |
| 100 | E | KC21 | ESPERO | 16V | KI60 | |
| 100 | 2,3KJETR. | KI70 | FIAT | - | - | |
| 100 | 2,2I | KI78 | ESCUDO | DIESEL | KI58 | |
| 100 | 2,0D | KI60 | PANDA | 750 | KC20 | |
| 100 | 2,4 | KI65 | PUNTO | 1,4 | KI55 | |
| 100 | 2,4TDI | KI55 | UNO | 45 | KCFIAT 1 | |
| BMW | - | - | UNO | TURBO D | KI50 | |
| M-3 | 4CYL. | KI78/95 | TIPO | 1400 | KI45 | |
| 316 | 1,6CARB. | KCMITS1 | TIPO | 1800 | KI55 | |
| 316 | 1,6I | KI55 | TIPO | 2,0 16V | KI65 | |
| 318 | 1,8I | KI55 | TEMPRA | 2,0D | KI65 | |
| 318 | 1,8IS | KI70 | TEMPRA | 2,0TD | KI55 | |
| 318 | TDS | KI40 | COUPE | 2,0 I 16V | KI65 | |
| 320 | 1,8CARB. | KCBMW1 | CINQUE CENTO | ALL MODELS | KCHON3 | |
| 320 | 2,0CARB. | KCBMW2 | FORD |
|
||
| 320 | 2,0I | KI65 | FIESTA | XR2TURBO | KI60 | |
| 325 | 2,5I | KI65 | FIESTA | 1,8D | KI55 | |
| 324 | TD | KI55 | ESCORT | 1,3 | KCHON8 | |
| 520 | 2,0CARB | KCBMW1 | ESCORT | 1,3I | KI45 | |
| 520 | 2,0I | KI65 | ESCORT | 1,3CVH | KI45 | |
| 525 | 2,5I | KI65 | ESCORT | 1,6 I | KI80 | |
| 525 | 2,5I24V | KI75 | ESCORT | XR3 | KI55 | |
| 525 | 2,4TD | KI50 | ESCORT | XR3 TURBO | KI50/60 | |
| 635 | CSI | KI75 | ESCORT | 1,8iZETEC | KI60 | |
| 735 | 3,5I | KI75 | ESCORT | 1,8D | KI70 | |
| CHRYSLER |
|
ESCORT | COSWORTH | KI63 | ||
| VOYAGER | V6,TDi | KI60 | ESCORT | COURIER 1,8D | KI50 | |
| CHEROKEE | 2,5i | KI65 | SIERRA | 1,6CARB | KCUS25 | |
| CHEROKEE | TD | KI45 | SIERRA | 2,0CARB 2,0DOHC | KCFORD1 | |
| CHEROKEE | V6 4,0 | KI75 | SIERRA | 2,0i16V | KI65 | |
| CITROEN | - | - | SIERRA | 1,8TD | KI40 | |
| AX | 1,4D | KI50 | SIERRA | 3,1 TURBO 6CYL. | KI60 | |
| SAXO | 1,1, 1,4D | KCMAZ6 | MONDEO | 1,8D | KI50 | |
| SAXO | 1,6 8V | KI50 | SCORPIO | 2,0iDOCH | KI65 | |
| SAXO | 1,6 16V | KI60 | SCORPIO | 2,8 i | KI50 | |
| ZX | TDI. 1,9 D | KI50 | PROBE | 2,0iDOCH16V | KI65 | |
| ZX | 1,3 1,8i | KI55 | PROBE | 2,5iV6 | KI80 | |
| - | - | - | TRANSIT | 2,5D | KI70 | |
Back to top of page
Back to Cyclone page
Back to home page
Back to air filter page