
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Headers 101 (Header Basics a guide to understanding) | 4 Cylinder (Headers & Muffers) |
| Dirt track (Headers & Muffers) | Collectors Merge, Paralell Merge & Weld On | Jbends |
|
PRICE LIST CHEVY HEADERS |
||
| Part # | Style | Model |
| 5200 | Raw | SB Shorty Hugger |
| 5200C | Chrome | SB Shorty Hugger |
| 5200H | Coated | SB Shorty Hugger |
| 5205 | Raw | SB 1-3/4" Long Hugger |
| 5205C | Chrome | SB 1-3/4" Long Hugger |
| 5205H | Coated | SB 1-3/4" Long Hugger |
| 5206 | Raw | BB 1-7/8" Long Hugger |
| 5206C | Chrome | BB 1-7/8" Long Hugger |
| 5206H | Coated | BB 1-7/8" Long Hugger |
| 5210 | Raw | SB Angle Plug Shorty Hugger |
| 5210C | Chrome | SB Angle Plug Shorty Hugger |
| 5210H | Coated | SB Angle Plug Shorty Hugger |
| 5215 | Raw | SB /67-69 Camaro/68-74 Nova |
| 5215H | Coated | SB /67-69 Camaro/68-74 Nova |
| 5240 | Raw | SB /55-57 Chevy |
| 5240C | Chrome | SB /55-57 Chevy |
| 5240H | Coated | SB /55-57 Chevy |
| 5245 | Raw | BB /55-57 Chevy |
| 5245C | Chrome | BB /55-57 Chevy |
| 5245H | Coated | BB /55-57 Chevy |
| 5260 | Raw | BB Shorty Hugger |
| 5260C | Chrome | BB Shorty Hugger |
| 5260H | Coated | BB Shorty Hugger |
| 5290 | Raw | SB /88-95 Chevy Pickup |
| 5290H | Coated | SB /88-95 Chevy Pickup |
| 5290F | Raw | SB /88-89 Chevy PU W/Air Inj. |
| 5290FH | Coated | SB /88-89 Chevy PU W/Air Inj. |
| 5295 | Raw | BB /88-96 Chevy Pickup |
| 5295H | Coated | BB /88-96 Chevy Pickup |
|
|
|
|
|
|
|
|
||
| Part # | Style | Model |
| 5250 | Raw | SB /35-48 Fenderwell |
| 5250C | Chrome | SB /35-48 Fenderwell |
| 5250H | Coated | SB /35-48 Fenderwell |
| 5251 | Raw | SB /35-48 1-3/4" Fenderwell |
| 5251C | Chrome | SB /35-48 1-3/4" Fenderwell |
| 5251H | Coated | SB /35-48 1-3/4" Fenderwell |
| 5270 | Raw | BB /35-48 2" Fenderwell |
| 5270C | Chrome | BB /35-48 2" Fenderwell |
| 5270H | Coated | BB /35-48 2" Fenderwell |
|
|
||
| Part # | Style | Model |
| 5220R | Raw | SB Chevy Sprint Style |
| 5220C | Chrome | SB Chevy Sprint Style |
| 5221R | Raw | SB Chevy Traditional Style |
| 5221C | Chrome | SB Chevy Traditional Style |
| 5230R | Raw | BB Chevy Sprint Style |
| 5230C | Chrome | BB Chevy Sprint Style |
|
|
||
| Part # | Style | Model |
| 5100 | Raw | SB Windsor Shorty Hugger |
| 5100C | Chrome | SB Windsor Shorty Hugger |
| 5100H | Coated | SB Windsor Shorty Hugger |
| 5115 | Raw | SB /64-73 Mustang, Shelby |
| 5115H | Coated | SB /64-73 Mustang, Shelby |
| 5130 | Raw | SB 351 Cleveland Hugger |
| 5130C | Chrome | SB 351 Cleveland Hugger |
| 5130H | Coated | SB 351 Cleveland Hugger |
|
|
||
| Part # | Style | Mode |
| 5150 | Raw | SB Windsor /42-48 Ford |
| 5150H | Coated | SB Windsor /42-48 Ford |
|
Silver Coating. Prices and specifications are subject to change. Not legal for sale or use on Ca pollution-controlled motor vehicles. All S&S Headers are made at their factory in Glendale, Az. |